
Knowledge Center
FAQs
Ammunition
What ammunition should I use for my pistol?
We recommend using good quality brass case jacketed 115-148 grain American factory manufactured ammunition for your 2011® pistol.
**We DO NOT recommend the use of steel cased ammunition.
What ammo pressure levels can I run through my Staccato 2011®?
Standard pressure level and +P rated ammunition.
**Do NOT use +P+ rated ammunition
Can I use semi-wadcutters in my Staccato 2011®?
No, the bullet profile will not work with the Wilson/Nowlin barrel ramp. Competition Remove until it can be updated for current regulations
Gunsmithing & Modifications
Can I get an extended slide stop for my Staccato 2011® pistol?
We do not currently offer an extended slide stop for our models
Do you have a torque spec chart?
Product Screw | Req. Torque | Thread Lock | Thread | Tool |
2011® Double Stack Grip Screws | 30 Inch Pounds | Blue Loctite 242 | 10 - 32 | 1/8 Allen |
2011® Single Stack Grip Screws | 30 Inch Pounds | Blue Loctite 242 | 10 - 32 | 1/8 Allen |
2011® Double Stack Trigger Guard Screws | 12 Inch Pounds | Blue Loctitte 242 | 4 - 40 | 1/16 Allen |
2011® Single Stack Trigger Guard Screws | 10 Inch Pounds | Blue Loctite 242 | 4 - 40 | 1/16 Allen |
DUO Iron Sight Plate Screws | 15 Inch Pounds | Blue Loctite 242 | 4x6 8.8 | 2.5 mm Allen |
DUO RMR Plate to Slide Screws | 25 Inch Pounds | Blue Loctite 242 | 4x6 8.8 | 2.5 mm Allen |
RMR Mounting Screws | 25 Inch Pounds | Blue Loctite 242 | 6 - 32 | 5/64 Allen |
Delta Point Pro Mounting Screws | 25 Inch Pounds | Blue Loctite 242 | Custom | T 15 |
Carry DUO Plate Screws | 25 Inch Pounds | Blue Loctite 242 | Custom | 3/32 Allen |
**Please note that the torque specs for the optics and optic plates are not applicable to the Host plate system
Can you change the slide release to the other side for left handed shooters?
We do not currently offer a left-handed or ambidextrous mag release button or slide release. Due to the nature of the 2011 platform, the pistols aren’t designed to accommodates an ambidextrous slide release or mag release. Here is a video that may be helpful to you https://staccato2011.com/tutorial-what-is-the-best-technique-for-slide-lock-reload-as-a-left-handed-shooter/
Can I use a “shock buff” with my Staccato 2011® Pistol?
Do not use these with any Staccato 2011® pistols
Where can I purchase replacement parts?
Parts can be purchased on our website here:
https://staccato2011.com/products/?bc-sort=featured&bigcommerce_category=parts
Can I get an extended magazine release or extended magazine release with oversize button for my Staccato 2011® pistol?
An extended magazine release is not currently available. Dawson Precision has options available for our G1 Grips.
Extended mag releases for the 2011 double stacks https://dawsonprecision.com/mag-releases-sti-2011-by-dawson-precision/ Extended magazine releases for single stacks https://dawsonprecision.com/mag-release-1911-drilled-tapped-with-button-by-ed-brown/ Oversize buttons for the extended magazine release: https://dawsonprecision.com/mag-release-button-1911-2011-hicap-lo-pro-by-dawson-precision/ |
Heroes and Blue Line Programs
Do you offer a discount for active Law Enforcement Officers?
Yes, please visit https://staccato2011.com/individual-sales/ to learn more about our Blue Line Program.
Do you offer a discount for Veterans, active Military, retired Law Enforcement, and First Responders?
Yes, click here https://staccato2011.com/individual-sales/ to learn more about our Heroes Program.
I am active LE and purchased my Staccato from a dealer; am I still eligible to receive the complimentary optic plate and magazines?
Yes, you are if you purchased an optic-ready C2, optic-ready P, or an XC! Please email [email protected] a copy of your receipt, your credentials, your shipping address, phone number, pistol serial number, and the optic plate you would like.
*Purchases made before January 2022 are not eligible to receive the extra magazines and optic plate.
I am active LE and bought a CS or an XL; am I eligible to receive the complimentary optic plate and extra magazines?
No, the CS and XL are not considered duty-sized firearms and are therefore not eligible for the complimentary optic plate and magazines; the CS and XL are still eligible for the Blue Line Program discount, though!
I am active LE; I received my order and did not get the extra magazines and/or the complimentary optic plate. How can I get these sent to me?
If you purchased an optic-ready C2, optic-ready P, or an XC, please email [email protected] a copy of your receipt, your credentials, your shipping address, phone number, pistol serial number, and the optic plate you would like. *Purchases made before January 2022 are not eligible to receive the extra magazines and optic plate.
Can I change the additional magazines that come with my pistol?
The additional magazines that are provided through our Blue Line Program will mirror the magazines that come with your pistol.
What products are eligible for the discount?
The Blue Line and Heroes Program discounts are applicable towards pistols, magazines, and optic plates. All other products and services are not eligible for the discount.
I am active LE and live in a state that has a magazine restriction; how can I order magazines from Staccato?
Please email [email protected] and provide a copy of your LE credentials, a good shipping address, which magazines you want to order, and how many of each you would like to order; our team will be able to assist you with placing a manual order.
Holsters
What holster would you recommend for Competition or Duty use?
IWB Holsters
Holster | Reference Picture | Right or Left Hand | Carry Style | Weaponlight Compatibility | Pistol Compatibility | Threaded Barrrel Compatibility |
Custom TXC X1 Beacon Light Bearing Holster Black & Red | ![]() | Right | AWIB/IWB | Streamlight TLR-7A & Surefire X300 | Staccato C/C2/P | Yes |
Custom TXC X1 Beacon Light Bearing Holster Black & Grey | ![]() | Right | AWIB/IWB | Streamlight TLR-7A & Surefire X300 | Staccato C/C2/P | Yes |
Custom TXC X1 Pro AIWB Holster Black & Red | ![]() | Right | AWIB/IWB | N/A | Staccato CS/C2/P | Yes |
Custom TXC X1 Pro AIWB Holster Black & Grey | ![]() | Right | AWIB/IWB | N/A | Staccato CS/C2/P | Yes |
Custom TXC X1 Ally IWB Sidecar Holster Black & Red | ![]() | Right | AWIB/IWB | N/A | Staccato C2/P | Yes |
Custom TXC X1 Ally IWB Sidecar Holster Black & Grey | ![]() | Right | AWIB/IWB | N/A | Staccato C2/P | Yes |
Tenicor Certum3 AIWB/IWB Holster | ![]() | Right & Left Hand | AWIB/IWB | N/A | Staccato C/C2/P | Yes |
Tenicor Malus Sol Appendix IWB Holster | ![]() | Right | AWIB/IWB | Surefire X300 & X300 Turbo | Staccato C/C2/P/XC | Yes |
Tenicor SAGAX LUX2 Appendix IWB Holster | ![]() | Right & Left Hand | AWIB/IWB | Streamlight TLR-7A, Surefire XC1-B & XC2, Inforce APLc, Olight PL-Mini & PL-Mini2 | Staccato C/C2 | Yes |
BlackPoint Tactical DualPoint™ IWB Holster | ![]() | Right & Left Hand | AWIB/IWB | N/A | Staccato C/C2/P 4.15/P 4.4 | No |
BlackPoint Tactical DualPoint™ Light Mounted IWB Holster | ![]() | Right & Left Hand | AWIB/IWB | Streamlight TLR-7 Sub | Staccato CS | No |
OWB Holsters
Holster | Reference Picture | Right or Left Hand | Carry Style | Weaponlight Compability | Pistol Compability | Threaded Barrel Compatibility |
LAS Concealment Tizona OWB Holster | ![]() | Right & Left Hand | OWB Range/Competition | N/A | Staccato C/C2/P/XC/XL | Yes |
LAS Concealment Tizona OWB Light Bearing Holster | ![]() | Right & Left Hand | OWB Range/Competition | Streamlight TLR-7A & Surefire X300/X300 Turbo | Staccato C/C2/P/XC/XL | Yes |
Blackhawk T-Series Level 2 Duty Holster | ![]() | Right & Left Hand | OWB Duty/Range | Surefire X300/X300 Turbo/X400 | Staccato C/C2/P/XC/XL | Yes |
Blackhawk T-Series Level 3 Duty Holster | ![]() | Right & Left Hand | OWB Duty/Range | Surefire X300/X300 Turbo/X400 | Staccato C/C2/P/XC/XL | Yes |
Blackhawk T-Series L2C Holster | ![]() | Right | OWB Range/Competition | N/A | Staccato C/C2/P | No |
Blackpoint Tactical Leather WING™ OWB Holster | ![]() | Right & Left Hand | OWB | N/A | Staccato C/C2/P/XC/XL | No |
BlackPoint Tactical Leather WING™ OWB Light Mounted Holster | ![]() | Right & Left Hand | OWB | Streamlight TLR-7A/TLR-7 Sub/TLR-1, Inforce WILD2, Surefire X300/X300 Turbo | Staccato C/C2/P/XC/XL | No |
Host Guns
What is a host pistol?
Any Staccato (STI) pistol that was manufactured in 2018 or earlier and designed to mount a plate and optic. HOST pistol examples: Omni, Host, Costa Host and some Tacticals The optic-ready system replaced the HOST system on Staccato pistols manufactured in 2019 or later.
What plates came with the host pistol?
There are 4 plates that came with the pistol and each plate has a letter stamped into the metal.
T = Trijicon RM
C = C-more STS
L = Leupold DeltaPoint Pro
V = Vortex Viper
Can I mount a different rear sight to my host gun?
No. The rear sight is screwed to the plate and does not utilize a dove cut.
Magazines & Magwells
How many variations of magazine base pads are there?
Gen 1 & 2 Magazine Plastic Base Pad
- Can be used with Gen 1 & 2 Tactical Advantage Magwell
- Can be used with Dawson Precision ICE Magwell
- Can be used with Tactical Slim Magwell
Gen 2 Magazine Aluminum Base Pad (old version)
- Prevents over insertion
- Cannot be used with any magwell
Gen 2 Magazine Aluminum Base Pad (latest version)
- Prevents over insertion
- Can be used with Gen 1 & 2 Tactical Advantage Magwell
- Can be used with Dawson Precision ICE Magwell
- CANNOT be used with Tactical Slim Magwell






Maintenance
Staccato Maintenance Recommendations
TOOLLESS GUIDE ROD RECOIL SPRING | EVERY 5,000 ROUNDS |
RECOIL MASTER PRIMARY SPRING | EVERY 5,000 ROUNDS |
RECOIL MASTER FULL SYSTEM | EVERY 25,000 ROUNDS |
MAINSPRING (HAMMER SPRING) | EVERY 25,000 ROUNDS |
FIRING PIN SPRING | EVERY 25,000 ROUNDS |
MAG SPRINGS | ANNUALLY |
CLEANING OF PISTOL – BASIC FIELD STRIP AND EXTRACTOR REMOVAL; CHECK AND RE-LOCTITE ALL SCREWS | EVERY 1,000 ROUNDS |
CLEANING OF PISTOL – FULL DISASSEMBLY; CHECK AND RE-LOCTITE ALL SCREWS | EVERY 5,000 ROUNDS |
LUBRICATION | EVERY 500 ROUNDS |
How often should I change my recoil springs?
For standard pressure ammunition, every 5000 rounds.
For +P pressure ammunition, every 2500 to 3000 rounds.
Is there a spring for +P+ Loads?
DO NOT use +P+ ammunition with any Staccato 2011® Pistol
Can I use an ultrasonic cleaner for my pistol?
We do not recommend using an ultrasonic cleaner as it may damage any type of finish on your pistol.
What cleaners should I use?
Do not use any cleaner that says “Dries to a dry lubricant” or anything that comes out of an aerosol can. Make sure all the cleaner is gone before you use any lubricant because certain combinations can create a honey like consistency.
The extractor seems to have loose movement up and down, and I’m wondering if this is normal or do I need a new extractor?
The extractor has a very slight up and down movement because the extractor needs the ability to flex and move to maintain proper tension and feeding.
How do I check my extractor tension?
To check the tension, take the slide off the frame, remove your recoil system and barrel. Take a round and slide it under the extractor, it should slide in against the breach face with some resistance but, have enough pressure to hold it in the slide on its own.
Optics & Sights
What optics will co-witness with my sights?
Optic | Reference Picture | Recticle Color(s) | Reticle Picture | Weight (oz) | Battery Type | Construction Material | Overall Dimensions (in) L x W X H | Window Size Dimensions (in) | Mounting Footprint | Best Uses | Compatible With | Staccato Part Number | Mounting Kit Part Number |
Trijicon RMR® Type 2 3.25MOA | ![]() | Red | ![]() | 1.20 | CR2032 | 7075-T6 Forged Aluminum | 1.8 in x 1.1 in x 1 in | 0.83 x 0.63 | RMR | Duty, Range, Carry | Full Size Sights | 250-01016063-SP | 225-03050026-SP |
Trijicon RMRcc 3.25MOA | ![]() | Red | ![]() | 1.00 | CR2032 | 7075-T6 Forged Aluminum | 1.8 in x 0.9 in x 0.9 in | 0.60 x 0.70 | RMRcc | Duty, Range, Carry | Full Size Sights | 250-01016066-SP | 225-03050025-SP |
Trijicon SRO® 1.0MOA | ![]() | Red | ![]() | 1.60 | CR2032 | 7075-T6 Forged Aluminum | 2.2 in x 1.3 in x 1.4 in | 0.98 x 0.89 | RMR | Range, Competition | Full Size Sights | 250-01016068-SP | 225-03050026-SP |
Trijicon SRO® 2.5MOA | ![]() | Red | ![]() | 1.60 | CR2032 | 7075-T6 Forged Aluminum | 2.2 in x 1.3 in x 1.4 in | 0.98 x 0.89 | RMR | Range, Competition | Full Size Sights | 250-01016067-SP | 225-03050026-SP |
Leupold Delta Point Pro 2.5MOA | ![]() | Red | ![]() | 2.00 | CR2032 | Aircraft Grade Aluminum | 1.82 in x 1.31 in x 1.3 in | 1.05 x 0.71 | Delta Point Pro | Duty, Range, Carry | Full Size Sights | 250-01016081-SP | 225-03050015-SP |
Leupold Delta Point Pro 6.0MOA | ![]() | Red | ![]() | 2.00 | CR2032 | Aircraft Grade Aluminum | 1.82 in x 1.31 in x 1.3 in | 1.05 x 0.71 | Delta Point Pro | Duty, Range, Carry | Full Size Sights | 250-01016083-SP | 225-03050015-SP |
Eotech EFLX 3.0MOA | ![]() | Red | ![]() | 1.40 | CR2032 | Aluminum | 1.9 in x 1 in x 1 in | Delta Point Pro | Range, Competition, Carry | Full Size Sights | 250-01016107-SP | 225-03050030-SP | |
Aimpoint ACRO P-2 3.5MOA | ![]() | Red | ![]() | 2.10 | CR2032 | 7075-T6 Aluminum | 1.9 in x 1.3 in x 1.2 in | 0.63 x 0.63 | Delta Point Pro | Duty, Range | Full Size Sights | 250-01015001-SP | 225-03050028-SP |
Holosun 507K X2 MRS Red | ![]() | Red | ![]() | 1.00 | CR1632 | 7075 Aluminum | 1.6 in x 0.98 in x 0.95 in | 0.58 x 0.77 | Holosun K | Range, Carry | Carry Height Sights | 250-01016091-SP | 225-03050010-SP |
Holosun 507K X2 MRS Green | ![]() | Green | ![]() | 1.00 | CR1632 | 7075 Aluminum | 1.6 in x 0.98 in x 0.95 in | 0.58 x 0.77 | Holosun K | Range, Carry | Carry Height Sights | 250-01016098-SP | 225-03050010-SP |
Holosun EPS Carry MRS Red | ![]() | Red | ![]() | 1.00 | CR1620 | 7075 Aluminum | 1.62 in x 1.07 in x 0.95 in | 0.58 x 0.77 | Holosun K | Range, Carry | Carry Height Sights | 250-01016104-SP | 225-03050031-SP |
Holosun EPS Carry MRS Green | ![]() | Green | ![]() | 1.00 | CR1620 | 7075 Aluminum | 1.62 in x 1.07 in x 0.95 in | 0.58 x 0.77 | Holosun K | Range, Carry | Carry Height Sights | 250-01016105-SP | 225-03050031-SP |
Holosun 507C X2 MRS Red | ![]() | Red | ![]() | 1.50 | CR1632 | 7075 Aluminum | 1.78 in x 1.15 in x 1.15 in | 0.66 x 0.90 | RMR | Duty, Range, Carry | Full Size Sights | 250-01016096-SP | 225-03050027-SP |
Holosun 507C X2 MRS Green | ![]() | Green | ![]() | 1.50 | CR1632 | 7075 Aluminum | 1.78 in x 1.15 in x 1.15 in | 0.66 x 0.90 | RMR | Duty, Range, Carry | Full Size Sights | 250-01016097-SP | 225-03050027-SP |
Holosun 508T MRS Red | ![]() | Red | ![]() | 2.00 | CR1632 | Titanium | 1.78 in x 1.15 in x 1.15 in | 0.66 x 0.90 | RMR | Duty, Range, Carry | Full Size Sights | 250-01016093-SP | 225-03050027-SP |
Holosun 508T MRS Green | ![]() | Green | ![]() | 2.00 | CR1632 | Titanium | 1.78 in x 1.15 in x 1.15 in | 0.66 x 0.90 | RMR | Duty, Range, Carry | Full Size Sights | 250-01016092-SP | 225-03050027-SP |
Holosun 509T MRS Red | ![]() | Red | ![]() | 1.72 | CR1632 | Titanium | 1.6 in x 1.16 in x 1.13 in | 0.66 x 0.90 | Proprietary Dovetail | Duty, Range | Full Size Sights | 250-01016094-SP | 225-03050023-SP |
Holosun 509T MRS Green | ![]() | Green | ![]() | 1.72 | CR1632 | Titanium | 1.6 in x 1.16 in x 1.13 in | 0.66 x 0.90 | Proprietary Dovetail | Duty, Range | Full Size Sights | 250-01016101-SP | 225-03050023-SP |
Holosun 507 COMP CRS Red | ![]() | Red | ![]() | 1.70 | CR1632 | 7075 Aluminum | 1.8 in x 1.3 in x 1.3 in | 1.1 x 0.87 | RMR | Range, Competition | Full Size Sights | 250-01016088-SP | 225-03050027-SP |
Holosun 507 COMP CRS Green | ![]() | Green | ![]() | 1.70 | CR1632 | 7075 Aluminum | 1.8 in x 1.3 in x 1.3 in | 1.1 x 0.87 | RMR | Range, Competition | Full Size Sights | 250-01016089-SP | 225-03050027-SP |
Other than the sights that come with the Staccato Pistols, can I purchase other sights from Staccato such as night sights?
Staccato does not offer any other sights other than what comes with the pistol. Replacement sights are available for purchase through Dawson Precision.
I want to get different sights. What are the dimensions for the dovetail cuts?
MODEL | FRONT DOVETAIL | REAR DOVETAIL |
STACCATO C OPTIC-READY | .300 x 60° | OPTIC-READY |
STACCATO C2 | .300 x 60° | .498 x 50° NOVAK |
STACCATO C2 OPTIC-READY | .300 x 60° | OPTIC-READY |
STACCATO P (2019 Model) | .300 x 60° | .495 x 65° NOVAK |
STACCATO P | .300 x 60° | .388 x 60° LPA |
STACCATO P OPTIC-READY | .300 x 60° | OPTIC-READY |
STACCATO XC | .300 x 60° | OPTIC-READY |
STACCATO XL | .300 x 60° | .388 x 60° LPA |
If I purchase other sights, can I send those with the pistol to have Staccato put them on?
Our team can install sights pending approval from our warranty department
What does it mean to co-witness my optic/electronic sight?
When you line up your rear and front sight, you then adjust your dot or reticle to line up with the front and rear sights.
Why do I want to co-witness my optic/electronic sight?
The biggest advantage of a co-witness set up is that if your electronic sight or optic fails, your iron sights are still available.


Does Staccato use absolute co-witness?
Staccato sights with optics are set up with a 1/3 lower co-witness.
Do all electronic sights co-witness?
No. It depends on the dimensions of the electronic sight and the iron sights.
The electronic sights listed with our pistol specs are set up for 1/3 lower co-witness.
What is optic-ready?
Optic-Ready refers to the Dawson Universal Optic System. The system uses a plate used to mount an optic to a Staccato pistol slide. The optic-ready system replaced the HOST system for all optics capable pistols manufactured in 2019 and later.
Can I mount other manufacturer’s optic plates to a Staccato optic-ready capable pistol?
No. The optic-ready mounting system is a proprietary design to Staccato pistols.
What if I want to use an optic that is not listed on your website?
Staccato cannot guarantee the fit or co-witness of any optics that are not in the list below.
Staccato will not modify any optic-ready plates for optics that the manufacturer claims will fit in place of the optics listed below.
If the optic does not have the same mounting pattern as the optics listed below, Staccato does not offer any other optic-ready plates.
Does Staccato have a recommended optic I should use?
Staccato does not endorse or recommend a specific brand or model of optic.
Please note, in the above chart, which optics are listed for the Staccato optic-ready system.
Can I replace the fixed sight on the optic-ready plate with an adjustable sight?
No. There is not enough room to mount an adjustable sight. Optic-ready modification services are not available for mounting an adjustable sight to the optics plate.
Can I change the fixed sight on the optic-ready plate to another type of fixed sight, like a night sight or different style?
Dawson Precision is the manufacturer for our optic-ready plates and you will need to contact them to confirm compatibility. Changing the rear sight may also require changing the front sight. Staccato 2011® cannot guarantee the fit or co-witness of any fixed sights other than what comes standard with our pistol.
Can I get an adjustable sight for the optic-ready slide cover plate?
Staccato 2011® does not offer any other sights for the optic-ready slide cover.
For the Staccato adjustable rear sight, what is this hex screw for?
It is a set screw used to lock in your windage adjustment and needs a 1.5mm hex wrench to loosen or tighten the screw.
Purchasing & Orders
Do you sell any guns off the shelf?
We are a manufacturing facility and do not maintain an inventory for individual purchases. Our complete model lineup is available to be ordered directly from Staccato on our website or you can visit a local dealer to purchase
How can I look at one of your pistols before purchasing?
You can find a list of upcoming events on our website or you can visit the Dealer Locater on our website to find dealers in your area.
I ordered, how do I change my order and/or my FFL?
Please contact our Customer Experience Team for any changes to your order. Our team can be reached at 512.819.0656 or via email at [email protected]. Please make sure to include your order number.
Will my order be delayed if I make changes? How long?
Most changes will not delay an order. If you purchased Fast Track with your order you may experience a delay and your 30 day Fast Track window will be reset to the date your change was made.
I do not see my FFL. How can I get this added to your website?
If your preferred FFL is not listed please confirm the FFL you would like to use will accept shipment of your order and have a copy of the license sent to [email protected].
I need to cancel my order is there a fee?
You can cancel your order with no penalty up until it ships. If the pistol has been engraved there will be a 10% restocking fee.
How long will my order take to manufacture?
Our current estimated lead times are listed on the product pages for each model.
Why does my order say, ‘awaiting fulfillment’? Is it in production?
Your order status will stay in “awaiting fulfillment” until the order is ready to ship.
I live in a restricted state what mags will you send?
Your order will ship with state compliant magazines.
I want to add a product to my gun order, how do I do this?
Please purchase the item as normal & in the notes section at checkout ask our team to combine it with your existing order (make sure to include your original order number).
Can you ship my magazines separately from my gun?
No, the magazine is considered part of the pistol so we cannot ship it separately.
I ordered from a dealer, how do I check my order?
To check the status of your order you will need to contact your dealer directly.
How long do non-pistol orders take to fulfill?
Non-Pistol purchases typically ship within 3-4 business days from the date of purchase.
Can I return my pistol?
Firearm purchases are final sale and non-refundable Please review our Terms & Conditions here https://staccato2011.com/firearms-purchase-terms-conditions/.
How do I return non-pistol merchandise?
If you need to return an item, it must be received within 60 days from the original purchase date. For instructions to return your item please click here, https://staccato2011.com/non-warranty-product-return/ .
Services
What post-production services do you offer?
You can view our full menu of post-production services here.
Can I order a second barrel while my order is in production?
Yes, please visit our services page here and add the barrel service to your order .
If you have already placed your order, please purchase the service & in the notes section at checkout ask our team to add the barrel service to your existing order (make sure to include your original order number)
Will my estimated lead time change if I add a service to my pistol while it is in production?
In most cases adding a service to a pistol in production will add to your estimated lead time.
STI Models
I have an older STI model and I need to know the recoil and/or the main spring weight.
Pistol | Caliber | Barrel Length/ Type | Recoil System | Recoil Spring Weight | Main Spring Weight |
Aperio | .40 S&W | 5" Bull Island Barrel, Ramped, Dovetail Cut For Front Slide | 5.0 Recoil Master with Reverse Plug | Heavy Recoil Master | 15 lbs. |
.45 acp | Heavy Recoil Master +P | ||||
9mm | Light Recoil Master | ||||
Combat Master | 9x19 | 5.4" Bull Barrel, Ramped, Bronze-Copper TiN | 5.4" Dawson Tool-less Guide rod | ||
Costa Carry Comp | 9mm | 4.15" Bull Barrel, Ramped, Island Comp | 4.15 Recoil Master | Light Recoil Master | 15 lb. |
45 ACP | Heavy Recoil Master | 19 lbs. | |||
Duty One 3.0 | .45 ACP | 3" Bull Barrel, Ramped | 3.0 Recoil Master with Reverse Plug | Heavy Recoil Master +P | 25 lbs. Officer Length |
9x19 | Light Recoil Master | 19 lbs. Officer Length | |||
9x21 | |||||
Duty One Lite 4.0 | .45 ACP | 4.15" Bushing Barrel, Ramped | 4.15 Recoil Master with Spring Plug | Heavy Recoil Master | 19 lbs. |
9x19 | Light Recoil Master | ||||
9x21 | |||||
Duty one Lite 5.0 | .45 ACP | 5" Bushing Barrel, Ramped | One Piece Guide rod with Spring Plug | 18 lbs. | 19 lbs. |
9x19 | |||||
9x21 | |||||
DVC 3 | 9x19 | 5.4" Bull Barrle, Ramped, Titanium Nitride | 5.4" Dawson Tool-less Guide rod | ||
DVC C | 9x19 | 3.9 Recoil Master Light | VIP Mainspring | ||
DVC C Optic-Ready | |||||
DVC Limited | .357 Sig | 5" Bull Barrel, Ramped, Titanium Nitride | 5" Dawson Tool-less Guide rod | 19 lbs. | |
.38 Super | |||||
.40 S&W | |||||
9x19 | |||||
9x21 | |||||
DVC Omni | .45 ACP | 5" Bushing Barrel, Ramped | 5" Dawson Tool-less Guide rod | 19 lbs. | |
9x19 | 9 lbs. | ||||
DVC Open | .38 Super | 5" Trubor TX, Ramped, Titanium Nitride | 5" Dawson Tool-less Guide rod | 10 lbs. | 15 lbs. with 3 Coils Cut (COMP SPRING) |
9x19 | |||||
9x21 | |||||
DVC P | 5" Dawson Tool-less Guide rod | 8lbs. | |||
DVC Steel | 4.15" TX1 Compensated Barrel | 5" Dawson Tool-less Guide rod | 7 or 8 lbs. | 15 lbs. with 3 Coils Cut (COMP SPRING) | |
Eagle 5.0 | .40 S&W | 5" Bushing Barrel, Ramped | One Piece Guide rod with Spring Plug | 14 lbs. | 15 lbs. |
9x19 | |||||
9x21 | |||||
Eagle 6.0 | .40 S&W | 6" Bushing Barrel, Ramped | Two Piece Guide rod with Spring Plug | 12 lbs. | 15 lbs. |
9x19 | |||||
9x21 | |||||
Edge | .38 Super | 5" Bull Barrel, Ramped | 5.0 Recoil Master with Reverse Plug | Light Recoil Master | 15 lbs. |
.40 S&W | Heavy Recoil Master | ||||
45 ACP | Heavy Recoil Master +P | ||||
9x19 | Light Recoil Master | ||||
9x21 | |||||
Elektra (all models) | .45 ACP | 3" Bull Barrel, Ramped | 3.0 Recoil Master with Reverse Plug | Heavy Recoil Master +P | 25 lbs. Officer Length |
9x19 | Light Recoil Master | 19 lbs. Officer Length | |||
.38 Super | |||||
Escort | .45 ACP | 3" Bull Barrel, Ramped | 3.0 Recoil Master with Reverse Plug | Heavy Recoil Master +P | 25 lbs. Officer Length |
9x19 | Light Recoil Master | 19 lbs. Officer Length | |||
Executive | .40 S&W | 5" Bull Barrel, Ramped | 5" Dawson Tool-less Guide rod | 14 lbs. | 15 lbs. |
45 ACP | |||||
9x19 | |||||
GP6 | 9x19 | 4.25" | One Piece | Contact Grand Power USA | Contact Grand Power USA |
Guardian | .45 ACP | 3.9" Bull Barrel, Ramped | 3.9 Recoil Master with Spring Plug | Heavy Recoil Master | 25 lbs. Officer Length |
9x19 | Light Recoil Master | 19 lbs. Officer Length | |||
Hawk 5.0 | 9x19 | 5" | |||
Lawman 3.0 | .45 ACP | 3" Bull Barrel, Ramped | 3.0 Recoil Master with Spring Plug | Heavy Recoil Master +P | 25 lbs. Officer Length |
9x19 | Light Recoil Master | 19 lbs. Officer Length | |||
9x21 | |||||
Lawman 4.0 | .45 ACP | 4.15" Bushing Barrel, Ramped | 4.15 Recoil Master with Spring Plug | Heavy Recoil Master | 19 lbs. |
9x19 | Light Recoil Master | ||||
9x21 | |||||
Lawman 5.0 | .45 ACP | 5" Bushing Barrel, Ramped | One Piece Guide rod with Spring Plug | 18 lbs. | 19 lbs. |
9x19 | |||||
9x21 | |||||
Marauder | 9x19 | 5" Bushing Barrel, Ramped | One Piece Guide rod with Spring Plug | 10 lbs. | 15 lbs. |
9x21 | |||||
Match Master (with Recoil Master) | .38 Super | 4.15" Trubor T2, Ramped | 5.0 Recoil Master with Reverse Plug | Light Recoil Master | 15 lbs. with 3 Coils Cut (COMP SPRING) |
9x19 | |||||
9x21 | |||||
Match Master (with Full Length Guide rod | .38 Super | 5" Full Length Guide rod | 8 lbs. (minor) / 10 lbs. (major) | ||
9x23 | |||||
9x25 | |||||
Nitro 10 | 10mm | 5" Bull Barrel, Ramped | One Piece Guide rod with Reverse Plug | 26 lbs. | 25 lbs. |
Perfect 10 | 10mm | 6" Bull Barrel, Ramped | Two Piece Guide rod with Reverse Plug | 18 lbs. | 19 lbs. |
Range Master | .45 ACP | 5" Bull Barrel, Ramped | 5.0 Recoil Master with Reverse Plug | Heavy Recoil Master+P | 19 lbs. |
9x19 | Light Recoil Master | ||||
9x21 | |||||
Sentinel Premier | .45 ACP | 5" Bushing Barrel, Ramped | 5.0 Recoil Master with Reverse Plug | Heavy Recoil Master +P | 19 lbs. |
9x19 | Light Recoil Master | ||||
9x21 | |||||
Shadow | .40 S&W | ||||
45 ACP | |||||
9x19 | |||||
Spartan IV | .45 ACP | 4.26" Bull Barrel, NOT Ramped | One Piece Guide rod with Reverse Plug | Commander Length 16~17 lbs. | |
9x19 | Commander Length 9~10 lbs. | ||||
Spartan | 45 ACP | 5" Bushing Barrel | One Piece Guide rod with Reverse Plug | 18 lbs. | 19 lbs. |
Steel Master | 9x19 | 4.15" Trubor T1, Ramped | 5.0 Recoil Master with Reverse Plug | Light Recoil Master | |
5" Full Length Guide rod | 10 lbs. (minor) / 12 lbs. (major) | ||||
Tactical DS 4.0 | .40 S&W | 4.15" Bull Barrel, Ramped | 4.15 Recoil Master with Reverse Plug | Heavy Recoil Master | 15 lbs. |
45 ACP | Light Recoil Master | ||||
9x19 | |||||
Tactical DS LITE 4.0 | .40 S&W | 4.15" Bull Barrel, Ramped | 4.15 Recoil Master with Reverse Plug | Heavy Recoil Master | 15 lbs. |
47 ACP | Light Recoil Master | ||||
9x21 | |||||
Tactical DS TR 4.0 | .40 S&W | 4.15" Bull Barrel, Ramped, Threaded | 4.15 Recoil Master with Reverse Plug | Heavy Recoil Master | 15 lbs. |
