Torque Specs for 2020 Staccato Pistols |
||||
Product Screw |
Req. Torque |
Thread Lock |
Thread |
Tool |
2011 Double Stack Grip screws | 25 – 30 Inch Pounds | Blue Loctite 242 | 10-32 | 1/8 Allen |
2011 Single Stack Grip Screws | 25 – 30 Inch Pounds | Red Loctite 271 | 10-32 | 1/8 Allen |
2011 Double Stack Trigger Guard Screws | 5 Inch Pounds | Blue Loctite 242 | 4-40 | 1/16 Allen |
2011 Single Stack Trigger Guard Screw | 6 – 8 Inch Pounds | 4-40 | 1/16 Allen | |
DUO iron sight plate screws | 15 – 20 Inch Pounds | 4×6 8.8 | 2.5 mm Allen | |
DUO RMR plate screws | 15 – 20 Inch Pounds | 4×6 8.8 | 2.5 mm Allen | |
RMR mounting screws | 20 – 25 Inch Pounds | 6-32 | 5/64 Allen | |
Delta Point Pro mounting screws | 25 Inch Pounds | Custom | T 15 | |
Carry DUO Plate Screw | 10 – 15 Inch Pounds | 3/32 Allen | ||
Open frame mount | 16 – 20 Inch Pounds | 5-40 | T 10 | |
* PLEASE NOTE: the torque spcs for the optics and optic plates are not applicable to the HOST plate system. |
