
2026 Staccato LE Handgun Nationals
The Nation's Premier LE Shooting Competition
3 Days. 12 Stages. One National Title.
Law Enforcement Only. USPSA Recognized.
The 2026 Staccato LE Handgun Nationals will bring together the nation's best sworn law enforcement officers for three days of intense practical pistol competition at Staccato Ranch Vegas. All USPSA rules apply except as modified by match-specific rules.
Match Highlights:
- 12 Stages across 3 days of competition (3 schedules available)
- Two divisions: Duty Irons & Duty Optics
- USPSA Hit Factor scoring — A/C/D cardboard and steel
- Open to active and retired sworn law enforcement with valid LE credentials
- Awards for Overall Champ, Division Champs, & Staccato Team Cup
- Prize table in order of finish
- Match Director rulings are final — no arbitration
Divisions
Duty Irons & Duty Optics
Duty Irons - Iron or night sights only — no electronic optics permitted.
Duty Optics - Slide-mounted red dot or holographic optic required.
Equipment Notes:
- Level 2 retention holster mandatory — strong-side hip, belt-mounted only
- No magazine round count restriction — load to full capacity
- Compensators & ported barrels: factory-installed only — no aftermarket units
- Ammunition: factory or hand-loaded, minimum 125 power factor
- Eye & ear protection mandatory at all times on the range
Course of Fire Rules
USPSA Recognized — Match-Specific Modifications Apply
Mandatory Reload
Each stage requires at least one reload during the course of fire — standing or retention. Failure results in a procedural penalty per USPSA rules.
Start Position
Specified per stage briefing. Default: holstered, fully loaded, safety engaged. All starts follow USPSA Ready Condition.
Scoring
USPSA Hit Factor scoring. USPSA cardboard (A/C/D) and steel. No-Shoots and hard cover per rulebook.
Penalties & DQ
Procedural penalties and DQ criteria follow USPSA rules exactly. Unsafe gun handling, breaking the 180°, or a dropped loaded firearm may result in immediate Match DQ. Full rules at uspsa.org.
Shooter Eligibility
Active & Retired Sworn Law Enforcement Only
- Active and retired sworn law enforcement officers with valid LE credentials.
- Valid agency ID or retirement credentials must be presented at check-in.
- Mandatory safety brief attendance required before competing in any stage.
Staccato Law Enforcement Nationals
SQUAD ROTATION MATRIX · November 13–15, 2026 · Staccato Ranch Vegas
Friday
| Time / Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0730-0815 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0815-0900 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0900-0945 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 0945-1030 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1030-1115 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 |
| LUNCH — 1115 to 1145 | ||||||||||
| 1145-1230 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
| 1230-1315 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 |
| 1315-1400 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 |
| 1400-1445 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 |
| 1445-1530 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
Saturday
| Time / Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0730-0815 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
| 0815-0900 | 110 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| 0900-0945 | 109 | 110 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
| 0945-1030 | 108 | 109 | 110 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
| 1030-1115 | 107 | 108 | 109 | 110 | 101 | 102 | 103 | 104 | 105 | 106 |
| LUNCH — 1115 to 1145 | ||||||||||
| 1145-1230 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
| 1230-1315 | 210 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 |
| 1315-1400 | 209 | 210 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
| 1400-1445 | 208 | 209 | 210 | 201 | 202 | 203 | 204 | 205 | 206 | 207 |
| 1445-1530 | 207 | 208 | 209 | 210 | 201 | 202 | 203 | 204 | 205 | 206 |
Sunday
| Time / Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0730-0815 | 206 | 207 | 208 | 209 | 210 | 201 | 202 | 203 | 204 | 205 |
| 0815-0900 | 205 | 206 | 207 | 208 | 209 | 210 | 201 | 202 | 203 | 204 |
| 0900-0945 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 201 | 202 | 203 |
| 0945-1030 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 201 | 202 |
| 1030-1115 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 201 |
| LUNCH — 1115 to 1145 | ||||||||||
| 1145-1230 | 106 | 107 | 108 | 109 | 110 | 101 | 102 | 103 | 104 | 105 |
| 1230-1315 | 105 | 106 | 107 | 108 | 109 | 110 | 101 | 102 | 103 | 104 |
| 1315-1400 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 101 | 102 | 103 |
| 1400-1445 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 101 | 102 |
| 1445-1530 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 101 |
Squad numbers indicate shooter groups rotating through stages. Each time block = 45 min.
STACCATO 2011, LLC · Staccato2011.com · max.michel@staccato2011.com
2026
2026 LE Handgun Nationals Sponsors
LOCATION
Our High Desert Playground
Staccato Vegas is set in the stark beauty of the high desert just West of Las Vegas, Nevada.

Thursday - Sunday:
8am–4pm
